ð Ideal Weight by Height Chart
Recommended weight ranges by height for men and women.
This chart shows ideal body weight ranges by height for adult men and women, calculated using the Devine formula along with adjustments from Robinson, Miller, and Hamwi methods. These ranges represent a healthy weight window rather than a single target number. Individual factors such as muscle mass, bone density, and body composition may shift your personal ideal weight outside these ranges.
| Height | Height (cm) | Men (lbs) | Men (kg) | Women (lbs) | Women (kg) |
|---|---|---|---|---|---|
| 4'10" | 147 cm | 102-115 | 46-52 | 91-104 | 41-47 |
| 5'0" | 152 cm | 106-121 | 48-55 | 95-110 | 43-50 |
| 5'2" | 157 cm | 115-131 | 52-59 | 104-119 | 47-54 |
| 5'4" | 163 cm | 124-141 | 56-64 | 113-128 | 51-58 |
| 5'6" | 168 cm | 133-150 | 60-68 | 122-137 | 55-62 |
| 5'8" | 173 cm | 142-160 | 64-73 | 131-147 | 59-67 |
| 5'10" | 178 cm | 151-170 | 69-77 | 140-156 | 64-71 |
| 6'0" | 183 cm | 160-180 | 73-82 | 149-165 | 68-75 |
| 6'2" | 188 cm | 171-190 | 78-86 | 158-175 | 72-79 |
| 6'4" | 193 cm | 182-200 | 83-91 | 167-184 | 76-83 |
Data source: Derived from the Devine (1974), Robinson (1983), Miller (1983), and Hamwi (1964) ideal body weight formulas. Ranges represent the spread across all four methods. These are general guidelines and do not account for individual body composition or muscle mass.
About this chart
Ideal weight chart showing recommended weight ranges by height for men and women. Combines multiple established formulas including Devine, Robinson, Miller, and Hamwi to provide a comprehensive healthy weight range. Use this reference table to find a realistic target weight based on your height and sex.