📊 BMI Chart by Age & Sex
BMI ranges by age and sex with WHO classifications.
Body Mass Index (BMI) is a simple measure of body fat based on your height and weight. While it does not directly measure body fat percentage, BMI is widely used as a screening tool to categorize individuals into weight status categories. The table below shows the standard WHO classification for adults of all ages.
BMI Categories & Health Risk
| Category | BMI Range (kg/m²) | Health Risk |
|---|---|---|
| Severe Thinness | < 16.0 | High |
| Moderate Thinness | 16.0 – 16.9 | Moderate |
| Mild Thinness | 17.0 – 18.4 | Low |
| Normal | 18.5 – 24.9 | Low |
| Overweight | 25.0 – 29.9 | Moderate |
| Obese Class I | 30.0 – 34.9 | High |
| Obese Class II | 35.0 – 39.9 | Very High |
| Obese Class III | ≥ 40.0 | Extremely High |
Typical BMI by Age — Men
Percentile values showing where most men fall within each age group.
| Age Group | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
|---|---|---|---|
| 20–29 | 21.5 | 24.0 | 27.2 |
| 30–39 | 23.0 | 25.8 | 28.8 |
| 40–49 | 24.0 | 27.0 | 29.8 |
| 50–59 | 24.2 | 27.4 | 30.2 |
| 60–69 | 24.0 | 27.2 | 30.0 |
| 70+ | 23.5 | 26.6 | 29.4 |
Typical BMI by Age — Women
Percentile values showing where most women fall within each age group.
| Age Group | 25th Percentile | 50th Percentile (Median) | 75th Percentile |
|---|---|---|---|
| 20–29 | 20.2 | 23.0 | 27.0 |
| 30–39 | 21.8 | 25.2 | 29.5 |
| 40–49 | 23.0 | 26.8 | 31.0 |
| 50–59 | 23.8 | 27.8 | 32.2 |
| 60–69 | 24.0 | 28.0 | 32.0 |
| 70+ | 23.5 | 27.2 | 31.0 |
Data sources: World Health Organization (WHO) BMI classification; NHANES (National Health and Nutrition Examination Survey) percentile data for US adults. BMI does not distinguish between muscle and fat mass — individuals with high muscle mass may have an elevated BMI without increased health risk.
About this chart
Comprehensive BMI chart showing Body Mass Index ranges by age and sex. Quickly find whether your BMI falls into underweight, normal, overweight, or obese categories using standard WHO classifications. Includes separate reference values for men and women across all adult age groups, helping you understand where you stand compared to healthy BMI ranges.