âĪïļ Heart Rate Zones by Age Chart
Target heart rate training zones by age in BPM.
Heart rate training zones help you train at the right intensity for your goals â whether that is fat loss, endurance building, or peak performance. Zones are calculated as a percentage of your maximum heart rate (Max HR), estimated here using the formula: Max HR = 220 - age. While this formula is a useful approximation, individual max heart rate can vary by 10â15 bpm.
Heart Rate Zones by Age (bpm)
| Age | Max HR | Zone 1 (50â60%) | Zone 2 (60â70%) | Zone 3 (70â80%) | Zone 4 (80â90%) | Zone 5 (90â100%) |
|---|---|---|---|---|---|---|
| 20 | 200 | 100â120 | 120â140 | 140â160 | 160â180 | 180â200 |
| 25 | 195 | 98â117 | 117â137 | 137â156 | 156â176 | 176â195 |
| 30 | 190 | 95â114 | 114â133 | 133â152 | 152â171 | 171â190 |
| 35 | 185 | 93â111 | 111â130 | 130â148 | 148â167 | 167â185 |
| 40 | 180 | 90â108 | 108â126 | 126â144 | 144â162 | 162â180 |
| 45 | 175 | 88â105 | 105â122 | 122â140 | 140â158 | 158â175 |
| 50 | 170 | 85â102 | 102â119 | 119â136 | 136â153 | 153â170 |
| 55 | 165 | 83â99 | 99â115 | 115â132 | 132â149 | 149â165 |
| 60 | 160 | 80â96 | 96â112 | 112â128 | 128â144 | 144â160 |
| 65 | 155 | 78â93 | 93â109 | 109â124 | 124â140 | 140â155 |
| 70 | 150 | 75â90 | 90â105 | 105â120 | 120â135 | 135â150 |
Zone Descriptions
| Zone | Name | Description |
|---|---|---|
| Zone 1 (50â60%) | Recovery / Warm-up | Very light effort. Used for warm-ups, cool-downs, and active recovery between hard sessions. Improves overall health and aids recovery. |
| Zone 2 (60â70%) | Fat Burning / Endurance | Light to moderate effort â you can hold a conversation easily. Builds aerobic base, improves fat metabolism, and enhances mitochondrial density. The foundation of endurance training. |
| Zone 3 (70â80%) | Aerobic Fitness | Moderate effort â conversation becomes harder. Improves cardiovascular efficiency and aerobic capacity. Typical tempo run or steady-state cardio intensity. |
| Zone 4 (80â90%) | Anaerobic Threshold | Hard effort â only short phrases possible. Increases lactate threshold and speed endurance. Used in interval training and race-pace workouts. |
| Zone 5 (90â100%) | Maximum Effort | All-out effort â unsustainable for more than 1â3 minutes. Develops maximum speed and power. Used sparingly in sprint intervals and competition. |
Max heart rate estimated using the formula 220 - age (Fox et al., 1971). For a more accurate estimate, consider the Tanaka formula: 208 - (0.7 x age). Individual max HR can vary significantly â a clinical exercise test provides the most accurate measurement. Heart rate zones may also be calculated using heart rate reserve (Karvonen method) for greater precision when resting heart rate is known.
About this chart
Heart rate training zones chart organized by age. Shows all five heart rate zones from recovery to maximum effort with target BPM ranges. Calculated using the Tanaka formula (208 - 0.7 x age) for maximum heart rate. Essential reference for endurance training, fat burning, and cardiovascular fitness improvement.